Items Included
- Jacket
- Shirt
- Jabot
- Hat
- Pair of Boot Covers
Features
- 100% polyester brocade, poplin, jersey knit & satin fabrics
- Sleeveless shirt has back zipper, sewn-on belt w/ decorative plastic buckle
- Shirt has poplin front panel, jersey knit back panel, brocade belt, satin collar
- Satin jabot attaches to front neckline of shirt w/ hook & loop fastener
- Brocade jacket has satin ruffles at ends of foam-backed poplin sleeve cuffs
- Jacket has gold braid trim, decorative gold-tone buttons on front
- Foam-backed poplin tricorn hat has gold braid edging, upright felt “feather”
- Foam-backed poplin boot covers have braid-edged brocade cuffs, printed lacing on outer side
- Boot covers have hook & loop fastener along back edge, elastic band under foot
- Note: model is wearing black leggings that are not part of this costume
- Toy weapon sold separately
- Exclusive
This is a Girl’s Brilliant Buccaneer Costume.
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Small | Chest (both jacket & shirt) | 23″ | 58cm |
| X-Small | Jacket Sleeve Length | 12 3/4″ | 32cm |
| X-Small | Jacket Length | 25″ | 64cm |
| X-Small | Shirt Length | 12″ | 30cm |
| X-Small | Hat Circumference | 21″ | 53cm |
| X-Small | Boot Cover Height | 9″ | 23cm |
| X-Small | Boot Cover Length | 10″ | 25cm |
| X-Small | Child Size | 5-6 | 5-6 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest (both jacket & shirt) | 28″ | 71cm |
| Small | Jacket Sleeve Length | 15″ | 38cm |
| Small | Jacket Length | 26″ | 66cm |
| Small | Shirt Length | 13″ | 33cm |
| Small | Hat Circumference | 21″ | 53cm |
| Small | Boot Cover Height | 9 1/4″ | 23cm |
| Small | Boot Cover Length | 10 1/2″ | 27cm |
| Small | Child Size | 6X-8 | 6X-8 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest (both jacket & shirt) | 33″ | 84cm |
| Medium | Jacket Sleeve Length | 16 3/4″ | 43cm |
| Medium | Jacket Length | 27″ | 69cm |
| Medium | Shirt Length | 14″ | 36cm |
| Medium | Hat Circumference | 21″ | 53cm |
| Medium | Boot Cover Height | 9 3/4″ | 25cm |
| Medium | Boot Cover Length | 11″ | 28cm |
| Medium | Child Size | 10-12 | 10-12 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest (both jacket & shirt) | 38″ | 97cm |
| Large | Jacket Sleeve Length | 18 3/4″ | 48cm |
| Large | Jacket Length | 28″ | 71cm |
| Large | Shirt Length | 15″ | 38cm |
| Large | Hat Circumference | 21″ | 53cm |
| Large | Boot Cover Height | 10 1/4″ | 26cm |
| Large | Boot Cover Length | 11 1/2″ | 29cm |
| Large | Child Size | 14 | 14 |
Costume Sizing Tips























Reviews
There are no reviews yet.