- Jacket w/ Attached Tail
- Pants
- Headpiece
- 100% polyester poplin fabric
- Tailcoat jacket has faux button, with hook and loop closure at center front
- Jacket has satin tail sewn to back
- Pants have elastic back waistband, false front fly
- Soft-sculpted satin horns sewn to elastic chin band, can be tied to shorten
- Exclusive!
This wicked costume is made and designed by us here at HalloweenCostumes.com. With a traditional devil inspired design, the red suit styled costume has some important style upgrades. The attached pointed tail swinging about is sure to make any child look like a hellish demon, and included headpiece will totally reinforce that idea. Extended point peak lapels on the suit jacket look downright devilish, and he can complete the look with his own black dress shirt and dress shoes. When he arms himself with a wicked weapon and some face paint (sold separately), you know he’ll be ready to bring fire and brimstone! And with this suit ensemble, he won’t just be bringing the heat, he’ll be looking pretty dapper in 2 piece style, too. Dashing, dapper, downright fiery… now that’s will be a theme that will have him saving his tricks up for Halloween night!
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Small | Chest | 27 1/2″ | 70cm |
| X-Small | Sleeve Length | 15″ | 38cm |
| X-Small | Jacket Waist | 22 3/4″ | 58cm |
| X-Small | Jacket Length (at tails) | 27 1/2″ | 70cm |
| X-Small | Pants Waist | 17″ – 25″ | 43cm – 64cm |
| X-Small | Inseam | 16 1/2″ | 42cm |
| X-Small | Pants Length | 24″ | 61cm |
| X-Small | Child Size | 5-6 | 5-6 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small (6) | Chest | 29″ | 74cm |
| Small (6) | Sleeve Length | 17″ | 43cm |
| Small (6) | Jacket Waist | 25″ | 64cm |
| Small (6) | Jacket Length (at tails) | 29 1/2″ | 75cm |
| Small (6) | Pants Waist | 20″ – 27″ | 51cm – 69cm |
| Small (6) | Inseam | 20″ | 51cm |
| Small (6) | Pants Length | 28″ | 71cm |
| Small (6) | Child Size | 7-8 | 7-8 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium (8-10) | Chest | 30 1/2″ | 77cm |
| Medium (8-10) | Sleeve Length | 19″ | 48cm |
| Medium (8-10) | Jacket Waist | 27″ | 69cm |
| Medium (8-10) | Jacket Length (at tails) | 31 1/2″ | 80cm |
| Medium (8-10) | Pants Waist | 21″ – 29″ | 53cm – 74cm |
| Medium (8-10) | Inseam | 25 1/2″ | 65cm |
| Medium (8-10) | Pants Length | 34″ | 86cm |
| Medium (8-10) | Child Size | 10-12 | 10-12 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large (12-14) | Chest | 33″ | 84cm |
| Large (12-14) | Sleeve Length | 20 1/2″ | 52cm |
| Large (12-14) | Jacket Waist | 30″ | 76cm |
| Large (12-14) | Jacket Length (at tails) | 33 1/2″ | 85cm |
| Large (12-14) | Pants Waist | 23″ – 31″ | 58cm – 79cm |
| Large (12-14) | Inseam | 30″ | 76cm |
| Large (12-14) | Pants Length | 39″ | 99cm |
| Large (12-14) | Child Size | 14 | 14 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large (16) | Chest | 36″ | 91cm |
| X-Large (16) | Sleeve Length | 23 1/2″ | 60cm |
| X-Large (16) | Jacket Waist | 32″ | 81cm |
| X-Large (16) | Jacket Length (at tails) | 37″ | 94cm |
| X-Large (16) | Pants Waist | 26″ – 34″ | 66cm – 86cm |
| X-Large (16) | Inseam | 31 1/2″ | 80cm |
| X-Large (16) | Pants Length | 42″ | 107cm |
| X-Large (16) | Child Size | 16 | 16 |










Reviews
There are no reviews yet.