Items Included
- Jacket
- Skirt
- Leggings
- Pair of Leg Warmers
Features
- Jacket, skirt, & leg warmers: 100% polyester; leggings: 95% polyester, 5% spandex
- Nubby faux linen jacket has buttons at center front, plastic slide buckles at sleeve cuffs
- Jacket has knife pleats around circumference
- 2 false pocket flaps on jacket front
- Skirt has elastic waistband, bubble hemline
- Skirt has all-over print of stars, balloons, and animal silhouettes
- Leggings have elastic waistband
- Leg warmers have elastic in top & bottom edges, vertical gathers along one side
- Officially licensed, exclusive
This is a Deluxe Harry Potter Luna Lovegood Costume.
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Small | Chest | 26″ | 66cm |
| X-Small | Sleeve Length | 16 1/2″ | 42cm |
| X-Small | Jacket Waist | 24″ | 61cm |
| X-Small | Jacket Length | 18″ | 46cm |
| X-Small | Skirt Waist | 20″ – 26″ | 51cm – 66cm |
| X-Small | Skirt Length | 12″ | 30cm |
| X-Small | Leggings Waist | 18″ – 24″ | 46cm – 61cm |
| X-Small | Inseam | 18 1/4″ | 46cm |
| X-Small | Leg Warmers Length | 6″ | 15cm |
| X-Small | Child Size | 4-5 | 4-5 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 28″ | 71cm |
| Small | Sleeve Length | 17″ | 43cm |
| Small | Jacket Waist | 26″ | 66cm |
| Small | Jacket Length | 19″ | 48cm |
| Small | Skirt Waist | 24″ – 30″ | 61cm – 76cm |
| Small | Skirt Length | 14″ | 36cm |
| Small | Leggings Waist | 22″ – 28″ | 56cm – 71cm |
| Small | Inseam | 19 3/4″ | 50cm |
| Small | Leg Warmers Length | 6″ | 15cm |
| Small | Child Size | 6-6X | 6-6X |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 30″ | 76cm |
| Medium | Sleeve Length | 17 1/2″ | 44cm |
| Medium | Jacket Waist | 29″ | 74cm |
| Medium | Jacket Length | 20″ | 51cm |
| Medium | Skirt Waist | 26″ – 32″ | 66cm – 81cm |
| Medium | Skirt Length | 15″ | 38cm |
| Medium | Leggings Waist | 23″ – 29″ | 58cm – 74cm |
| Medium | Inseam | 23 1/4″ | 59cm |
| Medium | Leg Warmers Length | 8″ | 20cm |
| Medium | Child Size | 7-8 | 7-8 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 33″ | 84cm |
| Large | Sleeve Length | 18″ | 46cm |
| Large | Jacket Waist | 33″ | 84cm |
| Large | Jacket Length | 21″ | 53cm |
| Large | Skirt Waist | 28″ – 34″ | 71cm – 86cm |
| Large | Skirt Length | 17″ | 43cm |
| Large | Leggings Waist | 25″ – 31″ | 64cm – 79cm |
| Large | Inseam | 28″ | 71cm |
| Large | Leg Warmers Length | 10 1/2″ | 27cm |
| Large | Child Size | 10-12 | 10-12 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Chest | 36″ | 91cm |
| X-Large | Sleeve Length | 18 1/2″ | 47cm |
| X-Large | Jacket Waist | 35″ | 89cm |
| X-Large | Jacket Length | 23″ | 58cm |
| X-Large | Skirt Waist | 29″ – 33″ | 74cm – 84cm |
| X-Large | Skirt Length | 18″ | 46cm |
| X-Large | Leggings Waist | 26″ – 34″ | 66cm – 86cm |
| X-Large | Inseam | 29 3/4″ | 76cm |
| X-Large | Leg Warmers Length | 11 3/4″ | 30cm |
| X-Large | Child Size | 14-16 | 14-16 |
Costume Sizing Tips























Reviews
There are no reviews yet.