Items Included
- Tunic
- Pants
- Mask
- Pair of Mitts
Features
- 100% polyester fabric, 100 polyurethane foam backing
- Box-shaped tunic has hook and loop fastener at center back
- Tunic has foam-backed front & back panels, fabric sleeves & side panels
- Pants have elastic waistband
- Gap sewn into palms of glove, allows hands to be free w/ out taking gloves off
- All-over printed graphics
- Molded plastic mask covers entire face, has elastic band around back of head
- Mask has mesh-covered eye opening, will restrict vision
- Officially licensed
This is a Child’s Lego Ninjago Kai Legacy Deluxe Costume.
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Size 4/6 | Chest | 35″ | 89cm |
| Size 4/6 | Sleeve Length | 16″ | 41cm |
| Size 4/6 | Tunic Length | 18″ | 46cm |
| Size 4/6 | Pants Waist | 19″ – 28″ | 48cm – 71cm |
| Size 4/6 | Pants Length | 28″ | 71cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 7/8 | Chest | 38″ | 97cm |
| 7/8 | Sleeve Length | 18″ | 46cm |
| 7/8 | Tunic Length | 20″ | 51cm |
| 7/8 | Pants Waist | 20″ – 29″ | 51cm – 74cm |
| 7/8 | Pants Length | 32″ | 81cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Size 10/12 | Chest | 41″ | 104cm |
| Size 10/12 | Sleeve Length | 20″ | 51cm |
| Size 10/12 | Tunic Length | 22″ | 56cm |
| Size 10/12 | Pants Waist | 21″ – 30″ | 53cm – 76cm |
| Size 10/12 | Pants Length | 36″ | 91cm |
Costume Sizing Tips










Reviews
There are no reviews yet.