Items Included
- Jacket
- Wig
- Glasses
- Pair of Gloves
Features
- 100% polyester poplin and jersey knit fabrics
- Poplin jacket has hook & loop fastener at back of neck
- Jacket front has printed buttons, pockets, & stains, with jersey shirt front inset & bow tie
- Wig is synthetic hair on mesh cap w/ elastic edge for snug fit
- Plastic eyeglass frames have no lenses
- Jersey gloves have wide, flared, stiffened cuffs
- Exclusively made by us
This is a Kid’s Raving Mad Scientist Costume.
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 28″ | 71cm |
| Small | Sleeve Length | 18″ | 46cm |
| Small | Length | 28″ | 71cm |
| Small | Glove Length | 12 1/2″ | 32cm |
| Small | Wig circumference | 18″ – 22″ | 46cm – 56cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 32″ | 81cm |
| Medium | Sleeve Length | 19″ | 48cm |
| Medium | Length | 30″ | 76cm |
| Medium | Glove Length | 12 1/2″ | 32cm |
| Medium | Wig circumference | 18″ – 22″ | 46cm – 56cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 34″ | 86cm |
| Large | Sleeve Length | 21″ | 53cm |
| Large | Length | 33″ | 84cm |
| Large | Glove Length | 12 1/2″ | 32cm |
| Large | Wig circumference | 18″ – 22″ | 46cm – 56cm |
Costume Sizing Tips





















Reviews
There are no reviews yet.