Items Included
- Dress
- Hat
Features
- 100% polyester
- One-piece dress is styled to look like a pinafore over blouse & petticoat
- Dress has back zipper, elastic back waistband
- Built-in petticoat edged w/ multicolored ruffled tulle meant to look like straw
- Decorative buttons, functional pocket on pinafore bib; fabric flower at front waist
- Appliqued patches on skirt
- Cone-shaped burlap hat has ribbon band, tulle tufts, fabric flower
- Exclusively made by us
This is a Kid’s Scarecrow Sweetie Costume.
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 25″ | 64cm |
| Small | Sleeve Length | 20″ | 51cm |
| Small | Waist | 22″ – 26″ | 56cm – 66cm |
| Small | Dress Length | 28″ | 71cm |
| Small | Hat Circumference | 22″ | 56cm |
| Small | Child Size | 6X-8 | 6X-8 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 29″ | 74cm |
| Medium | Sleeve Length | 21″ | 53cm |
| Medium | Waist | 24″ – 28″ | 61cm – 71cm |
| Medium | Dress Length | 29 1/2″ | 75cm |
| Medium | Hat Circumference | 22″ | 56cm |
| Medium | Child Size | 10-12 | 10-12 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 32″ | 81cm |
| Large | Sleeve Length | 22 1/2″ | 57cm |
| Large | Waist | 27″ – 31″ | 69cm – 79cm |
| Large | Dress Length | 31 3/4″ | 81cm |
| Large | Hat Circumference | 22″ | 56cm |
| Large | Child Size | 14 | 14 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Chest | 34″ | 86cm |
| X-Large | Sleeve Length | 23 1/2″ | 60cm |
| X-Large | Waist | 28 1/2″ – 32 1/2″ | 72cm – 83cm |
| X-Large | Dress Length | 33 1/4″ | 84cm |
| X-Large | Hat Circumference | 22″ | 56cm |
| X-Large | Child Size | 16 | 16 |
Costume Sizing Tips



















Reviews
There are no reviews yet.